Newest and all-wheel drive at BMW i4 dual electric motors power&hatchback trunk available
Detalhes do produto:
| Lugar de origem: | CHINA |
| Marca: | BMW |
| Número do modelo: | I4 |
Condições de Pagamento e Envio:
| Quantidade de ordem mínima: | 1 unidade |
|---|---|
| Preço: | to be advised |
| Detalhes da embalagem: | em embalagem inteira |
| Tempo de entrega: | 1 unidade 30days |
| Termos de pagamento: | L/c, t/t |
| Habilidade da fonte: | para ser aconselhado |
|
Informação detalhada |
|||
| Combustível: | 100% eléctrico puro | Tipo de Bateria: | Bateria de lítio ternário |
|---|---|---|---|
| Tempo de carregamento: | 0.5h/7-8h | CLTC: | 511 km/625 km/560 km |
| Energia motora: | 286ps/340ps/544ps | Estrutura corporal: | Hatchback de 5 portas e 5 lugares |
| Luz*Largura*Alta: | 4785 ((1852*1455mm) | Velocidade máxima: | 182 km/h-218 km/h |
| Aceleração de 0-100 km/h: | 6s/5.7s/3.9s | Energia motora: | 210 kW/250 kW/400 kW |
| Torque máximo: | 400 N.m/430 N.m | Capacidade da bateria: | 70.27kwh/83.9kwh |
| Tamanho do pneu: | 245/45 R18, R19 ((opcional para o eDrive 40) | ||
| Destacar: | BMW i4 electric car,all-wheel drive electric vehicle,hatchback trunk electric car |
||
Descrição de produto
“We like the Tesla Model 3 and Polestar 2, but there's still a vacancy for a really sweet-driving alternative. The i4, especially in RWD spec, is that alternative. It's snug and well-made, while this is a car with the sort of range that should allow almost anyone to do almost any of their road trips. It charges fast, and brisk driving or low temperatures don't harm the range as badly as some EVs. It doesn't look like a spaceship, but lots of people don't want that. Which is why BMW does so well. This is a proper BMW.”
![]()
![]()
![]()
![]()




